Pierre School District – Elementary School Calendar 2026 to 2027
OfficialSchool Year Timeline
Key Dates — Pierre School District – Elementary School Calendar 2026 to 2027
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 19, 2026 (Wed) | School Opens |
| Labor Day | September 7, 2026 (Mon) | No School |
| Native American Day | October 12, 2026 (Mon) | No School |
| Thanksgiving | November 26, 2026 - November 27, 2026 | No School |
| Christmas Break | December 24, 2026 - January 1, 2027 | No School |
| Christmas Break | January 4, 2027 (Mon) | No School |
| Martin Luther King Day | January 18, 2027 (Mon) | No School |
| President’s Day | February 15, 2027 (Mon) | No School |
| Easter | March 26, 2027 (Fri) | No School |
| Easter | March 29, 2027 (Mon) | No School |
| Spring Break | April 16, 2027 (Fri) | No School |
| Spring Break | April 19, 2027 (Mon) | No School |
| Last Day of School | May 20, 2027 (Thu) | School Closes |
Spot an error? Help us keep this calendar accurate.
No-School Periods — Pierre School District – Elementary School Calendar 2026 to 2027
| Period | Date(s) | Length |
|---|---|---|
| Native American Day Window | Oct 8–12, 2026Districtwide no-school: Oct 8–9, 2026; Oct 12, 2026 · Adjacent weekend: Oct 10–11, 2026 | 5 days |
| Thanksgiving Window | Nov 26–29, 2026Districtwide no-school: Nov 26–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 4 days |
| Christmas Break Window | Dec 24, 2026–Jan 5, 2027Districtwide no-school: Dec 24, 2026–Jan 1, 2027; Jan 4–5, 2027 · Adjacent weekend: Jan 2–3, 2027 | 13 days |
| President’s Day Window | Feb 11–15, 2027Districtwide no-school: Feb 11–12, 2027; Feb 15, 2027 · Adjacent weekend: Feb 13–14, 2027 | 5 days |
| Easter Window | Mar 26–29, 2027Districtwide no-school: Mar 26, 2027; Mar 29, 2027 · Adjacent weekend: Mar 27–28, 2027 | 4 days |
| Spring Break Window | Apr 16–19, 2027Districtwide no-school: Apr 16, 2027; Apr 19, 2027 · Adjacent weekend: Apr 17–18, 2027 | 4 days |
Other Important Dates — Pierre School District – Elementary School Calendar 2026 to 2027
| Event | Date(s) |
|---|---|
| 1st Quarter ends (Students following the district elementary school calendar) | October 21, 2026 (Wed) |
| 12:30pm Early Release - End of 2nd Quarter (Students following the district elementary school calendar) | December 23, 2026 (Wed) |
| 3rd Quarter ends (Students following the district elementary school calendar) | March 12, 2027 (Fri) |
| Last Day of School - 12:30pm Early Release - End of 4th Quarter (Students following the district elementary school calendar) | May 20, 2027 (Thu) |
Pierre School District 32-2 Pierre School District – Elementary School Calendar 2026 to 2027 2026-2027 southdakotaschoolcalendar.com
View this calendar option by month.