District Calendar Directory

South Dakota School District Calendars 2026-2027

Browse 50 districts currently listed on this site. Compare first and last school days, then open a district for its full calendar and source notes.

First Day Distribution

First-day groups among the calendars listed below.

Aug 13, 20261 district Tri-Valley School District 49-6

Last Day Distribution

Last-day groups among the calendars listed below.

May 25, 20271 district Meade School District 46-1

2026-2027 District Calendar Pages

Districts are listed A–Z. For districts with multiple calendars, dates and status below belong to the named calendar option.

DistrictStatusFirst dayLast day
Aberdeen School District 06-1 Official Not listedMay 17, 2027
Baltic School District 49-1 Official Aug 18, 2026May 14, 2027
Belle Fourche School District 09-1 Official Varies by gradeMay 28, 2027
Beresford School District 61-2 Official Aug 20, 2026May 21, 2027
Bon Homme School District 04-2 Official Aug 17, 2026May 20, 2027
Brandon Valley School District 49-2 Official Aug 26, 2026May 27, 2027
Brookings School District 05-1 Official Aug 26, 2026May 19, 2027
Canton School District 41-1 Official Aug 18, 2026May 19, 2027
Chamberlain School District 07-1 Official Aug 19, 2026May 20, 2027
Chester Area School District 39-1 Official Aug 19, 2026May 19, 2027
Custer School District 16-1 Official Aug 25, 2026May 27, 2027
Dakota Valley School District 61-8 Official Aug 18, 2026May 18, 2027
Dell Rapids School District 49-3 Official Aug 20, 2026May 20, 2027
Deuel School District 19-4 Official Aug 17, 2026May 20, 2027
Douglas School District 51-1 Official Aug 19, 2026May 26, 2027
Elk Point-Jefferson School District 61-7 Official Aug 25, 2026May 20, 2027
Flandreau School District 50-3 Official Aug 18, 2026May 13, 2027
Groton Area School District 06-6 Official Aug 19, 2026May 17, 2027
Hamlin School District 28-3 Official Aug 20, 2026May 13, 2027
Harrisburg School District 41-2 Official Varies by gradeMay 19, 2027
Hill City School District 51-2 Official Aug 24, 2026May 21, 2027
Hot Springs School District 23-2 Official Aug 17, 2026May 19, 2027
Huron School District 02-2 Official Aug 19, 2026May 19, 2027
Lead-Deadwood School District 40-1 Official Aug 26, 2026May 21, 2027
Lennox School District 41-4 Official Aug 25, 2026May 20, 2027
Madison Central School District 39-2 Official Aug 19, 2026May 18, 2027
Meade School District 46-1Multiple calendars · 2026-2027 Rural School Calendar shown Official Aug 27, 2026May 25, 2027
Milbank School District 25-4 Official Aug 18, 2026May 18, 2027
Mitchell School District 17-2 Official Aug 19, 2026May 21, 2027
Mobridge-Pollock School District 62-6 Draft Aug 20, 2026May 14, 2027
Oglala Lakota County School District 65-1 Official Aug 19, 2026May 19, 2027
Parkston School District 33-3 Official Aug 19, 2026May 19, 2027
Pierre School District 32-2Multiple calendars · Pierre School District – Elementary School Calendar 2026 to 2027 shown Official Aug 19, 2026May 20, 2027
Platte-Geddes School District 11-5 Official Aug 20, 2026May 14, 2027
Rapid City Area School District 51-4 Official Aug 24, 2026May 26, 2027
Redfield School District 56-4 Official Aug 20, 2026Varies by grade
Sioux Falls School District 49-5 Official Aug 27, 2026May 26, 2027
Sioux Valley School District 05-5 Official Aug 18, 2026May 18, 2027
Sisseton School District 54-2 Official Aug 25, 2026May 19, 2027
Spearfish School District 40-2 Official Aug 27, 2026May 28, 2027
Tea Area School District 41-5 Official Aug 18, 2026May 18, 2027
Todd County School District 66-1 Official Aug 17, 2026May 27, 2027
Tri-Valley School District 49-6 Official Aug 13, 2026May 20, 2027
Vermillion School District 13-1 Official Varies; see calendarMay 19, 2027
Wagner Community School District 11-4 Official Aug 18, 2026May 19, 2027
Watertown School District 14-4 Official Varies; see calendarVaries; see calendar
Webster Area School District 18-5 Official Aug 20, 2026May 18, 2027
West Central School District 49-7 Official Varies by gradeMay 20, 2027
Winner School District 59-2 Official Aug 20, 2026May 20, 2027
Yankton School District 63-3 Official Aug 17, 2026May 18, 2027
Meade School District 46-1Multiple calendars · 2026-2027 Rural School Calendar shown
Official
First day
Aug 27, 2026
Last day
May 25, 2027
Pierre School District 32-2Multiple calendars · Pierre School District – Elementary School Calendar 2026 to 2027 shown
Official
First day
Aug 19, 2026
Last day
May 20, 2027